| Subcutaneous/intramuscular injection | 6,00 BGN |
| Giving medicines by mouth | 20,00 BGN |
| Blood sampling | 40,00 BGN |
| Bandage / splint – Level 1 | 20-40 BGN |
| Bandage / splint – Level 2 | 40-80 BGN |
| Bandage / splint – Level 3 | 80-120 BGN |
| Bandage / splint – Level 4 | 120-160 BGN |
| Ear cleaning | 30,00 BGN |
| Ear wash | 70,00 BGN |
| Cleaning of anal glands | 40,00 BGN |
| Flushing of anal glands | 60,00 BGN |
| Foreskin/vaginal lavage | 60,00 BGN |
| Nail trimm | 20,00 BGN |
| Beak cutting | 40,00 BGN |
| Teeth cutting | 40,00 BGN |
| Removal of an object from the paw | 60-160 BGN |
| Removal of an object from the ear | 60-160 BGN |
| Removal of an object from the nose | 100-200 BGN |
| Removal of an object from the eye | 100-200 BGN |
| Abscess treatment | 100-300 BGN |
| Phlegmon treatment | 100-300 BGN |
| Placement of a urinary catheter on a male animal | 90,00 BGN |
| Placement of a urinary catheter on a female animal | 110,00 BGN |
| Enema – dog | 100-240 BGN |
| Enema – cat | 70-160 BGN |
| Joint puncture | 140-200 BGN |
| Abdominocentesis – diagnostic | 80,00 BGN |
| Abdominocentesis – therapeutic | 120-240 BGN |
| Thoracentesis – diagnostic | 40,00 BGN |
| Thoracentesis – therapeutic | 60-300 BGN |
| Pericardiocentesis | 360-500 BGN |
| Calculus cleaning – 1st degree | 100,00 BGN |
| Calculus cleaning – 2nd degree | 160,00 BGN |
| Calculus cleaning – 3rd degree | 200,00 BGN |
| Calculus cleaning – 4th degree | 240,00 BGN |
| Extraction of deciduous teeth | 100-180 BGN |
| Extraction of permanent teeth – for 1 tooth | 70,00 BGN |
| Flushing of tear ducts | 100,00 BGN |
| Measurement of lacrimal secretion | 40,00 BGN |
| Intraocular pressure measurement | 60,00 BGN |
| Fundus examination | 60,00 BGN |
| Corneal staining | 60,00 BGN |
| Eye secretions microbiology | 100,00 BGN |
