Skin wounds – 1st degree | 60-160 BGN |
Skin wounds – 2nd degree | 120-200 BGN |
Skin wounds – 3rd degree | 160-400 BGN |
Skin wounds – 4th degree | 200-600 BGN |
Skin wounds – plastic | 360-560 BGN |
Male dog castration – up to 10 kg. | 260,00 BGN |
Male dog castration – 11-20 kg. | 320,00 BGN |
Male dog castration – 21-40 kg. | 360,00 BGN |
Male dog castration – over 40 kg. | 380,00 BGN |
Female dog castration – up to 10 kg. | 400,00 BGN |
Female dog castration – 11-20 kg. | 440,00 BGN |
Female dog castration – 20-40 kg. | 520,00 BGN |
Female dog castration – over 40 kg. | 560,00 BGN |
Male cat castration | 260,00 BGN |
Female cat castration | 300,00 BGN |
Rabbit/rodent castration – male | 160,00 BGN |
Rabbit/rodent castration – female | 160,00 BGN |
Ferrets castration + extirpation of anal glands – male | 400,00 BGN |
Ferrets castration + extirpation of anal glands – female | 500,00 BGN |
Cryptorchid castration – cat | 320-400 BGN |
Cryptorchid castration – dog | 400-600 BGN |
Anal glands extirpation | 480-720 BGN |
Skin tumors removal | 400-700 BGN |
Mastectomy – dog | 400-600 BGN |
Mastectomy – cat | 400-600 BGN |
Умбиликална херния | 320-560 BGN |
Scrotal, inguinal, femoral hernia | 560-960 BGN |
Traumatic hernia / eventration | 560-960 BGN |
Perineal hernia | 760-1200 BGN |
Perineal tumors | 400-960 BGN |
Correction of rectal prolapse – without intestinal necrosis | 360-560 BGN |
Correction of rectal prolapse – with intestinal necrosis | 500-1000 BGN |
Correction of rectal prolapse – colopexia | 560-1100 BGN |
Head operations | |
Hard palate plastic surgery | 440-600 BGN |
Soft palate plastic surgery | 440-600 BGN |
Oronasal fistulaа | 240-760 BGN |
Removal of gingival tumors /and epulis/ | 300-560 BGN |
Salivary gland extirpation | 360-560 BGN |
Entropy/ectropion correction – unilateral | 400-560 BGN |
Cherry eye | 400-560 BGN |
Corneal ulcer – scarification | 280-360 BGN |
Corneal ulcer – conjunctival paw | 440-760 BGN |
Sewing eyelids /third eyelid/ | 280-400 BGN |
Corneal foreign body | 160-700 BGN |
Panus surgical treatment | 300-760 BGN |
Ectopic eyelashes surgical removal | 140-560 BGN |
Corneal perforation | 440-560 BGN |
Eyelid wounds | 300-760 BGN |
Eyelids tumors | 440-560 BGN |
Eyeball proptosis | 500-900 BGN |
Enucleation | 700-900 BGN |
Otochematoma | 300-400 BGN |
Ear canal tumors/polyps removal | 300-760 BGN |
Ear canal ablation | 500-1200 BGN |
Medical ear cupping | 560,00 BGN |
Esophageal surgery – cervical region | 500-1000 BGN |
Esophageal surgery – chest area | 1600-2600 BGN |
Abdominal operations | |
Diagnostic laparotomy | 160-400 BGN |
Pyometra – dog | 500-960 BGN |
Pyometra – cat | 460-780 BGN |
Cesarean section – dog | 700-1100 BGN |
Cesarean section – cat | 600-1100 BGN |
Splenectomy – dog | 500-900 BGN |
Splenectomy – cat | 500-800 BGN |
Gastrotomy | 500-800 BGN |
Partial gastroctomy | 700-960 BGN |
Pyloroplasty | 600-900 BGN |
Enterotomy | 500-900 BGN |
Enteroanastomosis | 600-900 BGN |
Megacolon | 600-1100 BGN |
Intussusception | 900,00 BGN |
Stomach roll/expansion | 1100-1800 BGN |
Peritonitis surgical treatment | 440-1600 BGN. |
Urinary/genital tract surgeries | |
Cystotomy | 500-760 BGN |
Placement of a cystostomal catheter | 360,00 BGN |
Bladder tumors removal | 440-1160 BGN |
Bladder stones removal | 440-1160 BGN |
Scrotal urethrostomy – dog | 600-1000 BGN |
Scrotal urethrostomy – cat | 500-760 BGN |
Reurethrostomy | 440-760 BGN |
Traumatic rupture of the urethra | 440-960 BGN |
Vaginal tumors – episiotomy | 440-800 BGN |
Vaginal tumors – pelvic cover | 1000-1800 BGN |
Testicular tumors | 400-560 BGN |
Vaginal/penis prolapse | 440-760 BGN |
Phimosis, paraphimosis, frenilum persistence | 400-500 BGN |
Prostate abscess | 640-1600 BGN |
Prostate cyst | 640-1600 BGN |
Respiratory system operations | |
Nostril plastic surgery | 600-900 BGN |
Arytenoid lateralization | 1500,00 BGN |
Tracheotomy | 300-760 BGN |
Diaphragmatic hernia | 760-1800 BGN |
Obstetrics and Gynecology | |
Ovulation tests – cytological | 50,00 BGN |
Ovulation tests – hormonal | 100,00 BGN |
Vaginal smear | 60,00 BGN |
Spermogram | 100,00 BGN |
Artificial insemination – base panel (AG examination and cytosmear, ovulation tests – cytological, semen collection, spermogram, insemination) | 500-760 BGN |
Artificial insemination – enlarged panel (Ag examination, smear, ultrasound, andrological examination, ovulation tests – cytological and hormonal, semen collection, spermogram, insemination) | 760-1400 BGN |
Pregnancy diagnosis | 120,00 BGN |
Pregnancy monitoring (3 ultrasounds, vaginal cytology – 2, PKK + blood biochemical parameters) | 440,00 BGN |
Pregnancy termination(without medication) | 200-600 BGN |
Assisted birth | 500-760 BGN |
Postpartum monitoring | 160,00 BGN |