| Complete blood count | 20,00 BGN |
| Standard panel | 45,00 BGN |
| Blood smear | 15,00 BGN |
| Glucose – glucometer | 15,00 BGN |
| Urine test – test strip | 9,00 BGN |
| Refractometer | 15,00 BGN |
| Microscopic examination of urine | 10-30 BGN |
| Coprooscopy | 20-60 BGN |
| Cytological test | 15-40 BGN |
| Skin sample / biopsy | 20-80 BGN |
| Dermatophytes crop | 45,00 BGN |
| Cross – match in blood transfusion | 30-60 BGN |
| Test – Ghana | 40,00 BGN |
| Test – Heartworm disease | 40,00 BGN |
| Test – combined – CPV, CCV, Giardiosis | 47,00 BGN |
| Test – combined – heartworm disease, anaplasma, ehrlichiosis | 65,00 BGN |
| Test – leishmaniasis | 45,00 BGN |
| Test – anaplasma / ehrlichia | 47,00 BGN |
| Test – feline leukemia and immunodeficiency virus | 50,00 BGN |
| Test – FPV | 40,00 BGN |
| Test – troponin | 45,00 BGN |
| Puncture fine needle biopsy | 40,00 BGN |
| Tissue biopsy | 50-90 BGN |
| ECG examination | 50,00 BGN |
| Ultrasound – abdominal organs | 45,00 BGN |
| Ultrasound – abdominal organs / partially / | 40,00 BGN |
| Ultrasound – heart / echocardiography / | 45-70 BGN |
| Physiotherapy / for procedure | 20-40 BGN |
| Hospitalisation / 24 hours | 35-90 BGN |
