| Hospitalization less then 4 hours | 60,00 BGN |
| Professional care for a 12 hour block | 160,00 BGN |
| Intensive care | |
| Emergency assistance upon admission | 160-500 BGN |
| Intensive care for a 12 hour block | 200-1160 BGN |
| Oxygen – for an hour | 30,00 BGN |
| Oxygen – for 12 hours | 160-300 BGN |
| Blood transfusion – whole blood – dog | 180-1000 BGN |
| Blood transfusion – whole blood – cat | 180-560 BGN |
| Plasma transfusion | 180-560 BGN |
| Nasal-esophageal probe placement | 160-560 BGN |
| Esophageal tube placement | 180-560 BGN |
| Nasal oxygen catheter placement | 100-160 BGN |
| Central venous catheter placement | 60-100 BGN |
